項(xiàng)目-幻燈片1.jpg)
General explosion-proof performance test items for explosion-proof electrical equipment
| project | Basis and requirements | 
| Appearance inspection | Manufacturing drawings and enterprise standards (technical conditions) | 
| Dimensions and weight | Installation and connection dimensions | 
| Electrical clearance and creepage distance | GB3836.3-4.3、 4.4 Phase to phase and shell connection after wiring, Table 4 of GB3836.4 | 
| Interlocking devices, warning signs | GB3836.1-10 Special Tool Interlocking Device | 
| a fastening | GB3836.1-9 Anti loosening, perforation exposure, blind hole retention | 
| Coatings and paints | Corrosion and arc resistance | 
| Internal and external grounding | GB3836.1-15 Symbols, Materials, and Dimensions | 
| connection | Reliable connection, neat arrangement, and distinct colors | 
| Mechanical testing | GB3836.1-23.4.3 Impact and Drop (Some Products and Parts) | 
| Shell protection performance test | GB3836.1-23.4.4 (Explosion proof type not tested) | 
| Twist test of connectors | GB3836.1-23.4.5 (Torque Action) | 
| Temperature test | GB3836.1-23.4.6 Surface Temperature, Thermal Stability of Plastic Shells, Transparent Components of Luminaires | 
| Measurement of Insulation Resistance of Plastic Shell | Thermal upheaval | 
| Reference device clamping test | GB3836.1-7.3.1 | 
| Damp heat test | GB3836.1 Appendix D Clamping Effect and Mechanical Strength | 
| Rubber component aging test | GB3836.1 Appendix C Alternating Damp Heat Test GB3836.1 Appendix D: The change in Shore hardness after aging shall not exceed 20% | 
Note: The general test items listed in this table are applicable to explosion-proof, increased safety, intrinsic safety, and general mining electrical equipment. There may be differences according to the actual situation of the product.
 
 
 
 
 Service Hotline: 18924609560 (same WeChat account)
 

|  | ||||||
|  | ||||||
| 
 | ||||||
|  | ||||||
| 
 
 | ||||||
|  |